Custom Shoes Unisex Slip On Shoes
· [Material]: Canvas upper + Rubber sole
· [Print Position]: Non-mirror effect printing (allows different patterns on each shoe)
· [Color]: White sole
· [Type]: Low top slip-on shoes
· [Occasion]: Leisure shoes suitable for daily wear, going out, skateboarding.
· [Care Instruction]: Hand wash only.
About this Item
· Textile shoes
Made of vegan material that is eco-friendly.
· Fashionable shoes of wear-resistant
Canvas fabric provides solid uppers, which are also easy to clean up and tear-resistant. The rubber sole offers the most weight as providing better slip-resistant function and provides a comfortable and safe wearer experience.
· Premium material
This pair of shoes is made of premium canvas that provides you breathable odourless wearing.
· High-quality printing
Our product has undergone quality check, in order to transfer your design onto our product with details and true color.
· Easy to match
Leisure and fashionable design, it brings out your youthfulness, the slip-on design meets the trend of fashion, which brings you a casual look and easy to match with all types of clothes.
Notice
A variety of production factors may cause slight differences between the actual product and the Mock-up, which may be colors, printing position or size.
The size of this product refers to the Euro size standard.
Women's Shoe Size | Men's Shoe Size | |||||||||||||
US | UK | Japan | China | Euro | Inner Length(cm) | Inner Length(inch) | US | UK | Japan | China | Euro | Inner Length(cm) | Inner Length(inch) | |
6 | 3½ | 22 | 37 | 36 | 23 | 9.1 | 4½ | 4 | 22.5 | 37 | 36 | 23 | 9.1 | |
6½ | 4 | 22.5 | 37.5 | 37 | 23.5 | 9.3 | 5 | 4½ | 23 | 38 | 37 | 23.5 | 9.3 | |
7½ | 5 | 23.5 | 39 | 38 | 24.5 | 9.6 | 6 | 5½ | 24 | 39.5 | 38 | 24.5 | 9.6 | |
8½ | 6 | 24.5 | 40 | 39 | 25 | 9.8 | 7 | 6½ | 25 | 41 | 39 | 25 | 9.8 | |
9 | 6½ | 25 | 41 | 40 | 26 | 10.2 | 7½ | 7 | 25.5 | - | 40 | 26 | 10.2 | |
9½ | 7 | 25.5 | 41.5 | 41 | 26.5 | 10.4 | 8 | 7½ | 26 | 42 | 41 | 26.5 | 10.4 | |
10 | 7½ | 26 | 42 | 42 | 27 | 10.6 | 8½ | 8 | 26.5 | 43 | 42 | 27 | 10.6 | |
10½ | 8 | 27 | 43 | 43 | 27.5 | 10.8 | 9 | 8½ | 27 | 43.5 | 43 | 27.5 | 10.8 | |
12 | 9½ | 28 | 44.5 | 44 | 28.5 | 11.2 | 10 | 9½ | 28 | 44.5 | 44 | 28.5 | 11.2 |
The size data is measured manually, due to different measurement methods, errors within 1-2cm are considered normal.